Property Attributes
- MLS#1012653
- TypeCondos
- Listing Status Closed
- CountyEagle
- CityBeaver Creek
- AreaBeaver Creek
- NeighborhoodThe Charter
- Zip81620
- Style
- Year Built1981
- Taxes$ 4533
- Price$ 1,225,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1067
- Lot Size0.04 Acres
Data Source:
Vail Board of REALTORS®
Property Description
End unit on top floor with additional window and air conditioning. Plus ski in/out, two decks, quiet location and don't see any other condos in view. Must see when touring the Charter. Operating expenses are $8190/qtr and the reserves are $1036 per quarter.
| Price History | |
|---|---|
| 9/4/2025 | Listed $1,250,000 |
General Features
| Heating | Baseboard |
|---|---|
| Cooling | Electric |
| Possession | Delivery of Deed + |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer/Dryer |
| Zoning | Condo |
| Garage Spaces | 1 |
| Construction Materials | Frame,Stone,Stucco |
| Year Built | 1981 |
| Stories Count | 1 |
| Property Subtype | Condominium |
| Tax Year | 2024 |
| County | Eagle |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | The Charter |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Closed |
| City | Beaver Creek |
| Entry Location | 2nd level |
| MLS Area | Beaver Creek |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1742 |
| Land Lease Y/N | false |
| Tax Annual Amount | 4533.08 |
| MLS Area Minor | Beaver Creek |
| Standard Status | Closed |
| HOA Fee | 9227 |
| Association Fee Includes | Common Area Maintenance,Internet,Management,Security,Sewer,Snow Removal,Trash,Water |
| Patio/Porch Features | Deck |
| Assoc Fee Paid Per | Quarterly |
| Association Amenities | Fitness Center,Front Desk,On Site Management,Pool,Shuttle Service,Spa/Hot Tub |
| Pets Allowed | Dogs OK |
| Current Use | Other |
| Waterfront Features | Creek |
Interior Features
| Interior Amenities | Elevator,Pool,Vaulted Ceiling(s),Wired for Cable |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 3 |
| Fireplace Features | Wood Burning |
| Fireplace Y/N | true |
Exterior Features
| Parking Features | Garage,Parking Lot,Unassigned,Underground |
|---|---|
| Lot Size Area | 0.04 |
| Foundation Details | Poured in Place |
| Building Area Total | 1067 |
| Lot Size Acres | 0.04 |
| Lot Size Source | County/Gov't |
| Road Surface Type | All Year |
| Total Parking | 1 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 81620
In The Neighborhood
Beaver Creek
$ 1,700,000
- Type
- Condos
- Size
- 1,052 SqFt
- Rooms
- 2 Beds + 2 Baths
Beaver Creek
$ 1,460,000
- Type
- Condos
- Size
- 1,125 SqFt
- Rooms
- 2 Beds + 3 Baths
Beaver Creek
$ 1,195,000
- Type
- Condos
- Size
- 1,087 SqFt
- Rooms
- 1 Beds + 1.5 Baths
Beaver Creek
$ 1,295,000
- Type
- Condos
- Size
- 1,023 SqFt
- Rooms
- 2 Beds + 2 Baths
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright © 2026 Vail Multi List, Inc. (VMLS)
The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.